[quote name=“wrapper0feather” post=“22479” timestamp=“1374397712”]
I agree, here’s the latest analysis chart which shows which coins are under attack last 3 days. It is in terms of the number of false days worth of coins, inserted.
Some of the “invalid” mined blocks could be due to extra “valid blocks” generated by manipulating the difficulty with DDoS on Pools.
It’s obvious to me, from this chart, it is an outside element doing the attacks on all “viable” crypto coins, shouldn’t stick together to fight them off?
Coin Additional Coin Days Added above block rate specification 18-21-July 2013 21st July Blocks 20th July Blocks Blocks 18.7.13
Alphacoin 104203
Bottlecaps (CAP) 38183
Test 1yr 10min -0.98 52560.000 52560.000 52560.000
Hypercoin (HYC) -0.98 20464 20464 20464
ChinaCoin -0.98 59728 59728 59727
Mincoin -0.94 75158 75155 75153
Bytecoin -0.80 18427 18410 18402
Nibble (NBL) -0.78 25027 25003 24912
Freicoin -0.32 30926 30911 30831
Luckycoin (LKY) -0.26 57050 56962 56015
PhenixCoin 2.47 67708 66722 64402
Terracoin 3.38 162577 162173 159438
Devcoin 4.45 98324 98205 97543
Digitalcoin (DGC) 4.54 270719 266825 246892
BBQCoin 4.60 501132 500053 493093
Stablecoin (SBC) 4.61 88943 87146 76865
Worldcoin (WDC) 4.66 382275 376879 349791
Franko 4.84 166681 164534 149921
Megacoin (MEC) 4.85 38070 37550 34572
Fastcoin (FST) 4.90 380482 373867 338167
Litecoin 5.13 392523 392008 389006
Feathercoin 5.19 53912 53503 50362
BitBar 5.28 16469 16332 15568
NovaCoin 6.00 32860 32725 31855
Bitcoin 6.11 247685 247529 246664
PPCoin 6.28 59571 59393 58526
Ixcoin 6.38 148590 148465 147530
Namecoin 6.46 122957 122797 121886
[/quote]
All coins are being attacked? Hm…